2024-2025 Projects Summary
2024-2025 Projects
All Projects
#129
Sh 581,333,882.12
Complete
#101
Sh 261,432,652.38
Not Started
#19
Sh 24,606,080.00
Ongoing
#8
Sh 292,512,309.74
Stalled
#1
Sh 2,782,840.00
| Department | Complete | Not Started | Ongoing | Stalled | Total |
|---|---|---|---|---|---|
| Agriculture, Livestock, Irrigation, Cooperatives and Blue Economy | 9484098.0 | 0 | 0 | 0 | 9484098.0 |
| County Public Service Board | 0 | 0 | 4000000.0 | 0 | 4000000.0 |
| Education, Libraries and VTCs | 0 | 24606080.0 | 0 | 0 | 24606080.0 |
| Health Services | 39230485.2 | 0 | 0 | 0 | 39230485.2 |
| Lands, Physical Planning, Mining and Urban Development | 29587792.3 | 0 | 263113259.93 | 0 | 292701052.23 |
| Public Works, Housing, Roads, Transport, Energy and Infrastructure | 58815541.86 | 0 | 0 | 0 | 58815541.86 |
| Trade, Tourism, Culture and Industrialization | 9463098.4 | 0 | 0 | 0 | 9463098.4 |
| Water, Sanitation, Environment, Climate Change and Natural Resources | 91709475.02 | 0 | 24399059.81 | 2782840.0 | 118891374.83 |
| Youth, Sports, Gender and Social Services | 23142161.6 | 0 | 999990.0 | 0 | 24142151.6 |
| Total | 261432652.38000003 | 24606080.0 | 292512309.74 | 2782840.0 | 581333882.12 |
Projects By Department
| Department | Complete | Not Started | Ongoing | Stalled | Total |
|---|---|---|---|---|---|
| Agriculture, Livestock, Irrigation, Cooperatives and Blue Economy | 8 | 0 | 0 | 0 | 8 |
| County Public Service Board | 0 | 0 | 1 | 0 | 1 |
| Education, Libraries and VTCs | 0 | 19 | 0 | 0 | 19 |
| Health Services | 12 | 0 | 0 | 0 | 12 |
| Lands, Physical Planning, Mining and Urban Development | 1 | 0 | 1 | 0 | 2 |
| Public Works, Housing, Roads, Transport, Energy and Infrastructure | 26 | 0 | 0 | 0 | 26 |
| Trade, Tourism, Culture and Industrialization | 4 | 0 | 0 | 0 | 4 |
| Water, Sanitation, Environment, Climate Change and Natural Resources | 35 | 0 | 5 | 1 | 41 |
| Youth, Sports, Gender and Social Services | 15 | 0 | 1 | 0 | 16 |
| Total | 101 | 19 | 8 | 1 | 129 |
Projects By Sub-Counties
| Sub-County | Complete | Not Started | Ongoing | Stalled | Total |
|---|---|---|---|---|---|
| Mwatate | 23 | 0 | 2 | 1 | 26 |
| Taveta | 20 | 5 | 2 | 0 | 27 |
| Voi | 32 | 12 | 2 | 0 | 46 |
| Wundanyi | 26 | 2 | 2 | 0 | 30 |
| Total | 101 | 19 | 8 | 1 | 129 |
Projects By Wards
| Ward | Complete | Not Started | Ongoing | Stalled | Total |
|---|---|---|---|---|---|
| Bomani | 4 | 0 | 0 | 0 | 4 |
| Bura | 1 | 0 | 0 | 0 | 1 |
| Chala | 7 | 2 | 0 | 0 | 9 |
| Chawia | 3 | 0 | 1 | 0 | 4 |
| Headquarters | 4 | 0 | 1 | 1 | 6 |
| Kaloleni | 4 | 2 | 0 | 0 | 6 |
| Kasigau | 4 | 2 | 0 | 0 | 6 |
| Mahoo | 5 | 3 | 1 | 0 | 9 |
| Marungu | 3 | 2 | 0 | 0 | 5 |
| Mata | 3 | 0 | 0 | 0 | 3 |
| Mboghoni | 1 | 0 | 1 | 0 | 2 |
| Mbololo | 7 | 1 | 1 | 0 | 9 |
| Mwanda/Mgange | 7 | 0 | 1 | 0 | 8 |
| Mwatate | 3 | 0 | 0 | 0 | 3 |
| Ngolia | 7 | 2 | 1 | 0 | 10 |
| Ronge | 7 | 0 | 0 | 0 | 7 |
| Sagala | 7 | 3 | 0 | 0 | 10 |
| Werugha | 6 | 0 | 1 | 0 | 7 |
| Wumingu/Kishushe | 6 | 2 | 0 | 0 | 8 |
| Wundanyi/Mbale | 7 | 0 | 0 | 0 | 7 |
| Wusi/Kishamba | 5 | 0 | 0 | 0 | 5 |
| Total | 101 | 19 | 8 | 1 | 129 |
Project Costs By Sub-Counties
| Sub-County | No. Of Projects | Total Cost |
|---|---|---|
| None | 0 | Sh 0.00 |
| Mwatate | 26 | Sh 75,928,959.17 |
| Taveta | 27 | Sh 55,079,294.43 |
| Voi | 46 | Sh 370,727,196.91 |
| Wundanyi | 30 | Sh 79,598,431.61 |
| Totals | 129 | Sh 581,333,882.12 |







